| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
Allowed on Yahoo! |
|---|---|---|---|---|
| Leaderboard | 728x90 | 40 | 40 | yes |
| Medium Rectangle | 300x250 | 40 | 40 | yes |
| Ruler | 300x100 | 40 | 40 | yes |
| Skyscraper | 120x600 | 40 | 40 | yes |
| Wide Skyscraper | 160x600 | 40 | 40 | yes |
| Monster | 425x600 | 40 | 40 | yes |
| Half Page | 300x600 | 60 | 60 | no |
| Vertical Banner | 120x240 | 30 | 30 | no |
| Vertical Rectangle | 240x400 | 40 | 40 | no |
| Full Banner | 468x60 | 40 | 40 | no |
| Cube | 160x90 | 15 | 15 | no |
| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Pop-Up/Pop-Under | 300x250 | 40 | 40 |
| Pop-Up/Pop-Under | 720x300 | 40 | 40 |
| Between the Page (interstitials) | See Between the Page | ||
| Billboard | See Billboards | ||
| Corner Peel | See Corner Peels | ||
| Expanding (w/rollover) | See Expanding Ads | ||
| Floating | See Floating Ads | ||
| Floorboard | See Floorboards | ||
| Fly-Out | See Fly-Outs | ||
| Navbar Button | See Navbar Button | ||
| Side Scroll | See Side Scroll | ||
| Wallpaper | See Wallpaper | ||
| Ad Size | Pixel Size | ||
|---|---|---|---|
| Video - In Banner | See In-Banner Video | ||
| Video - adInterax | See In-Banner Video | ||
| Video - vMix PreRoll | See vMix | ||
| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Email Newsletter Sponsorship | 300x250 | 40 | n/a |
| Legacy.com | 728x90, 300x250 below the fold 160x90 |
40 15 |
40 15 |
| Section Front Content Title Bar Sponsorship |
22 characters max | Available only on Aurora | |
| Weather Sponsorship | 21 characters max | Available only on Aurora |
| Town Sponsorship | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Leaderboard | 728x90 | 40 | 40 |
| Wide Skyscraper | 160x600 | 40 | 40 |
| Medium Rectangle | 300x250 | 40 | 40 |
| Enhanced RE Package | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Agent Photo | 75x107 | 8 | n/a |
| Gold Page Agent Photo | 151x181 | 12 | n/a |
| Additional Services Logo | 95x56 | 6 | n/a |
| Floor Plans | 400px width | 8 | n/a |
| Primary Model & Photos | 200x150 | 6 | n/a |
| Builder/Broker/Community Logo | 176x62 | 6 | n/a |
| Builder/Broker/Community Badge | 88x31 | 6 | n/a |
Check out our NOTES page for more details on clicktags, landing pages, political ads, and more.
YAHOO! AD PLACEMENTS
Please take note that only five banner sizes are allowed to run on the Yahoo! Networks. They are marked accordingly as available for Yahoo! placement and are colored orange. The leaderboard, rectangle, and 120x600 skyscraper are available on Yahoo! networks with or without an expanding panel. The monster is only available without the expanding panel.
IMPORTANT
1. In order to target a 120x600, you choose the 120x600 ad size in the order UI and NO delivery mode.
2. In order to target a 160x600, you choose the 160x600 ad size in the order UI and delivery mode SKY.
If you forget to use "sky", the vendor will use a 120x600 creative instead.
To place an ad with a local paper, please contact the local sales team for assistance.
McClatchy Interactive Support Main Contact: Judy Hammer
jhammer@mcclatchyinteractive.com
919.865.8481 · AIM: jhammermi · Skype: judyahammer
Then MI Creative Services
creativeservices@mcclatchyinteractive.com
Then Yahoo! (adInterax problems only)
yrm@yahoo-inc.com
After hours adInterax emergencies only
yrm-911@yahoo-inc.com