| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Leaderboard | 728x90 | 40 | 40 |
| Medium Rectangle | 300x250 | 40 | 40 |
| Ruler | 300x100 | 40 | 40 |
| Skyscraper | 120x600 | 40 | 40 |
| Wide Skyscraper | 160x600 | 40 | 40 |
| Monster | 425x600 | 40 | 40 |
| Vertical Banner | 120x240 | 30 | 30 |
| Vertical Rectangle | 240x400 | 40 | 40 |
| Half Page Ad | 300x600 | 40 | 40 |
| Full Banner | 468x60 | 40 | 40 |
| Cube | 160x90 | 15 | 15 |
| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Between the Page (interstitials) | See Between the Page | ||
| Billboard | See Billboards | ||
| Corner Peel | See Corner Peels | ||
| Expanding (w/rollover) | See Expanding Ads | ||
| Floating | See Floating Ads | ||
| Floorboard | See Floorboards | ||
| Fly-Out | See Fly-Outs | ||
| Navbar Button | See Navbar Button | ||
| Side Scroll | See Side Scroll | ||
| Wallpaper | See Wallpaper | ||
| Pop-Up/Under | 300x250 | 40 | 40 |
| Pop-Up/Under | 720x300 | 40 | 40 |
| Ad Size | Pixel Size | ||
|---|---|---|---|
| Video - In Banner | See In-Banner Video | ||
| Video - adInterax | See In-Banner Video | ||
| Video - vMix PreRoll | See vMix | ||
| Ad Size | Pixel Size | Gif/JPG Max File Size (k) |
Flash Max File Size (k) |
|---|---|---|---|
| Email Newsletter Sponsorship | 300x250 | 40 | n/a |
| Legacy.com | 728x90, 300x250 below the fold 160x90 |
40k 15 |
40k 15 |
| Section Front Content Title Bar Sponsorship |
22 characters max | Available only on Aurora | |
| Weather Sponsorship | 21 characters max | Available only on Aurora |
| Town Sponsorship | |||
|---|---|---|---|
| Leaderboard | 728x90 | 40 | 40 |
| Wide Skyscraper | 160x600 | 40 | 40 |
| Medium Rectangle | 300x250 | 40 | 40 |
| Enhanced RE Package | |||
|---|---|---|---|
| Agent Photo | 75x107 | 8 | n/a |
| Gold Page Agent Photo | 151x181 | 12 | n/a |
| Additional Services Logo | 95x56 | 6 | n/a |
| Floor Plans | 400px width | 8 | n/a |
| Primary Model & Photos | 200x150 | 6 | n/a |
| Builder/Broker/Community Logo | 176x62 | 6 | n/a |
| Builder/Broker/Community Badge | 88x31 | 6 | n/a |
Check out our NOTES page for more details on clicktags, landing pages, political ads, and more.
YAHOO! AD PLACEMENTS
Please take note that only five banner sizes are allowed to run on the Yahoo! Networks. They are marked accordingly as available for Yahoo! placement and are colored orange. The leaderboard, rectangle, and 120x600 skyscraper are available on Yahoo! networks with or without an expanding panel. The monster is only available without the expanding panel.
IMPORTANT
1. In order to target a 120x600, you choose the 120x600 ad size in the order UI and NO delivery mode.
2. In order to target a 160x600, you choose the 160x600 ad size in the order UI and delivery mode SKY.
If you forget to use "sky", the vendor will use a 120x600 creative instead.
Then MI Creative Services
creativeservices@mcclatchyinteractive.com
Then Yahoo! (adInterax problems only)
yrm@yahoo-inc.com
After hours adInterax emergencies only
yrm-911@yahoo-inc.com